ZX17U-2
JPY-
0
Product Information
| Maker | |
|---|---|
| Category | |
| Model No. | ZX17U-2 |
Specification
| Operating weight | 2060(2110) kg, 1770(RS),1820(STS) kg |
|---|---|
| Std. bkt. capacity | /0.044 m3 |
| Std. bkt. width | 450 mm |
| Overall length (A) | 3590 mm |
|---|---|
| Rear end radius (B) | 755 mm, 675 mm |
| Std. shoe width (C) | 230 mm |
| Track length (D) | 1210 mm |
| Crawler length (D) | 1570 mm |
| UC width (E) | 970,1280(VS) mm |
| Track gauge (F) | 740,1050(VS) mm |
| Overall height (G) | 2400 mm, 2380 mm |
| Overall width (H) | 970(1280) mm, 980 mm |
| Ground clearance (I) | 165 mm |
| Std. arm length | 930 mm, 1130 mm |
| Manufacturer | YMR |
|---|---|
| Model | 3TNV70 |
| Rated output | 11.0{15.0}/2400 kW(PS)/rpm, 11{}/2400 kW(PS)/rpm |
| Max torque | 50.2/ N-m/min-1 |
| No. of cylinders | 3 |
| Bore x stroke | 70x74 mm |
| Displacement | 0.854 ltr |
| Relief valve setting | 20.6 Mpa |
|---|---|
| Hyd. pump type x qty. | PPPx2,GPx1 |
| Gradeability | 30 deg |
|---|---|
| Arm crowd force | /10.3 deg |
| Bkt. digging force | /16.0 kN |
| Max digging depth | 2170 mm |
| Max digging depth(P) | 1830 mm |
| Max digging reach | 3900 mm |
| Max dumping clearance | 2530 mm, 2400 mm |
| Max digging height | 3410 mm, 3560 mm |
| Min swing radius | 1610,1320(SW) mm, 1420 mm |
| Travel speed | 2.4/4.3 km/h |
| Swing speed | 8.9 min-1 |
| Boom offset distance | 420(L),650( R) mm |
| Boom swing angle | 70(L),50( R) deg |
| Blade width x height | 1280x285 mm, 970x mm |
|---|---|
| Std. shoe type | RS,STS, RS |
| Fuel tank | 19.5 ltr |
|---|---|
| Hydraulic oil tank | 15.7 ltr |
| Remarks | CEE3,SLN,SRSR,ROPS,TOPS/OPG |
|---|
Refine by
- Category
Mini Excavators
- Maker
Unspecified
- Price
- Year
- Hour
- Availability
List of ZX17U-2 machines
0item matched.
(showing total 0 item)
0item matched.
(showing total 0 item)
-
The item you are looking for is not in stock.
Advanced Search
- Category
Mini Excavators
- Maker
Unspecified
- Price
- Year
- Hour
- Availability