U-40-5
JPY-
0
Product Information
Maker | |
---|---|
Category | |
Model No. | U-40-5 |
Specification
Operating weight | 4030 kg |
---|---|
Std. bkt. capacity | /0.14 m3 |
Std. bkt. width | 600(w/SC) mm |
Overall length (A) | 5340 mm |
---|---|
Rear end radius (B) | 990 mm |
Std. shoe width (C) | 400 mm |
Track length (D) | 1990 mm |
Crawler length (D) | 2500 mm |
UC width (E) | 1960 mm |
Track gauge (F) | 1560 mm |
Overall height (G) | 2455 mm |
Overall width (H) | 1960 mm |
Ground clearance (I) | 320 mm |
Manufacturer | KBT |
---|---|
Model | V2203-M-E3-BH-1 |
Rated output | 27.7{37.7}/2200 kW(PS)/rpm |
No. of cylinders | 3 |
Displacement | 2.2 ltr |
Hyd. pump type x qty. | PPPx1,GPx1 |
---|
Gradeability | 30 deg |
---|---|
Bkt. digging force | /31.8 kN |
Max digging depth | 3350 mm |
Max digging depth(P) | 2700 mm |
Max digging reach | 5755 mm |
Max dumping clearance | 3800 mm |
Max digging height | 5430 mm |
Min swing radius | 2310 mm |
Travel speed | 2.6/4.6 km/h |
Swing speed | 9.1 min-1 |
Boom offset distance | 545(L),825( R ) mm |
Blade width x height | 1960x360 mm |
---|---|
Std. shoe type | RS |
Fuel tank | 64.0 ltr |
---|
Remarks | CEE3,EPA3,EU3,SLN,RSR,ROPS-FOPS/CNP |
---|
Refine by
- Category
Mini Excavators
- Maker
Unspecified
- Price
- Year
- Hour
- Availability
List of U-40-5 machines
0item matched.
(showing total 0 item)
0item matched.
(showing total 0 item)
-
The item you are looking for is not in stock.
Advanced Search
- Category
Mini Excavators
- Maker
Unspecified
- Price
- Year
- Hour
- Availability