SK50UR-5
JPY-
0
Product Information
| Maker | |
|---|---|
| Category | |
| Model No. | SK50UR-5 |
Specification
| Operating weight | 4980(CNP),5260(CAB) kg, 5110(RS,CNP) kg |
|---|---|
| Std. bkt. capacity | 0.21 m3, /0.16 m3 |
| Std. bkt. width | 750 mm, 700(w/SC) mm |
| Overall length (A) | 5230 mm, 5500 mm |
|---|---|
| Rear end radius (B) | 1080 mm, 980 mm |
| Std. shoe width (C) | 400 mm |
| Track length (D) | 1970 mm |
| Crawler length (D) | 2480 mm |
| UC width (E) | 1960 mm |
| Track gauge (F) | 1560 mm |
| Overall height (G) | 2540 mm, 2600 mm |
| Overall width (H) | 1960 mm |
| Ground clearance (I) | 335 mm |
| Std. arm length | 1560 mm |
| Manufacturer | YMR |
|---|---|
| Model | 4TNV88, EDM-4TNV88 |
| Rated output | 26.3{36}/2200 kW(PS)/rpm, 29.3{41.3}/2400 kW(PS)/rpm |
| Max torque | 131.3/ N-m/min-1 |
| No. of cylinders | 4 |
| Bore x stroke | 88x90 mm |
| Displacement | 2.189 ltr |
| Relief valve setting | 22.6 Mpa, 23.0 Mpa |
|---|---|
| Hyd. pump type x qty. | PPPx2,PPPx1, PPPx1,GPx1 |
| Gradeability | 30 deg |
|---|---|
| Arm crowd force | /26.3 deg |
| Bkt. digging force | /35.4 kN, /35.3 kN |
| Max digging depth | 3850,4180,3950(L,C,R) mm, 3590 mm |
| Max digging depth(P) | 2570,2850,2650(L,C,R) mm, 2810 mm |
| Max digging reach | 5890 mm, 5480(L),5810(C),5580(L,C,R) mm |
| Max dig. reach at GL | 5360(L),5690(C),5460(L,C,R) mm, 5750 mm |
| Max dumping clearance | 4090 mm, 4640,4910,4720(L,C,R) mm |
| Max digging height | 5670 mm, 6200,6470,6280(L,C,R) mm |
| Min swing radius | 2340 mm, 1230(L),1000(C),1380(L,C,R) mm |
| Travel speed | 2.8/4.6 km/h, 2.5/4.5 km/h |
| Swing speed | 9.2 min-1, 8.8 min-1 |
| Boom offset distance | 750(L),725(R) mm, 925(L),795(R) mm |
| Boom swing angle | 70(L),60(R) deg |
| Blade width x height | 1960x345 mm, 1960x495 mm |
|---|---|
| Std. shoe type | RS |
| Fuel tank | 53 ltr |
|---|---|
| Hydraulic oil tank | 42 ltr |
| Remarks | CEE2,SLN,SSR, EPA4 |
|---|
Refine by
- Category
Unspecified
- Maker
Unspecified
- Price
- Year
- Hour
- Availability
List of SK50UR-5 machines
0item matched.
(showing total 0 item)
0item matched.
(showing total 0 item)
-
The item you are looking for is not in stock.
Advanced Search
- Category
Unspecified
- Maker
Unspecified
- Price
- Year
- Hour
- Availability