305CCR
JPY-
0
Product Information
Maker | |
---|---|
Category | |
Model No. | 305CCR |
Specification
Operating weight | 5035(CNP),5155(CAB) kg, 4850(CNP,RS),5140(CAB,RS) kg |
---|---|
Std. bkt. capacity | /0.16 m3 |
Std. bkt. width | 900 mm, 650 mm |
Overall length (A) | 5330 mm, 5660 mm |
---|---|
Rear end radius (B) | 990 mm |
Std. shoe width (C) | 400 mm |
Track length (D) | 2070 mm |
Crawler length (D) | 2580 mm, 2065 mm |
UC width (E) | 1980 mm |
Track gauge (F) | 1580 mm |
Overall height (G) | 2550 mm |
Overall width (H) | 1980 mm |
Ground clearance (I) | 340 mm |
Std. arm length | 1580 mm |
Manufacturer | MTB |
---|---|
Model | S4Q2-T |
Rated output | 35{47.6}/2400 kW(PS)/rpm, 36.2{}/2400 kW(PS)/rpm |
No. of cylinders | 4 |
Bore x stroke | 88x103 mm |
Displacement | 2.5 ltr |
Relief valve setting | 24.5 Mpa |
---|---|
Hyd. pump type x qty. | PPPx1 |
Gradeability | 30 deg |
---|---|
Arm crowd force | /27.5 deg, /28.9 deg |
Bkt. digging force | /50.9 kN, /43.9 kN |
Max digging depth | 3490 mm, 3810 mm |
Max digging depth(P) | 3080 mm, 2520 mm, 2530 mm |
Max digging reach | 6330 mm, 5810 mm |
Max dig. reach at GL | 5660 mm, 6190 mm, 5650 mm |
Max dumping clearance | 4180 mm, 3800 mm |
Max digging height | 5370 mm, 5950 mm |
Min swing radius | 2400 mm, 2380 mm |
Travel speed | 2.6/4.6 km/h |
Swing speed | 9.0 min-1 |
Boom offset distance | 615(L),865( R) mm, 695(L),785( R) mm |
Boom swing angle | 80(L),50( R) deg |
Blade width x height | 1980x375 mm |
---|---|
Std. shoe type | RS,STS, RS |
Fuel tank | 68 ltr, 72 ltr |
---|---|
Hydraulic oil tank | 78 ltr, 48 ltr |
Remarks | EU3A, CEE3,EPA2,EU2,SLN,SRSR, EPA4(interim) |
---|
Refine by
- Category
Unspecified
- Maker
Unspecified
- Price
- Year
- Hour
- Availability
List of 305CCR machines
0item matched.
(showing total 0 item)
0item matched.
(showing total 0 item)
-
The item you are looking for is not in stock.
Advanced Search
- Category
Unspecified
- Maker
Unspecified
- Price
- Year
- Hour
- Availability